Rank / 143 | Score | |
2nd pillar: Business and innovation environment 1-7 (best) | 31 | 4,9 |
-Total tax rate % profits | 109 | 48,8 |
-Number of procedures required to start a business procedures | 107 | 9,0 |
-Time required to start a business days | 82 | 14,5 |
-Tertiary education enrollment rate gross % | 37 | 61,7 |
-Quality of management schools 1-7 (best) | 29 | 5,0 |
-Venture capital availability 1-7 (best) | 28 | 3,4 |
-Availability of latest technologies 1-7 (best) | 17 | 6,2 |
-Government procurement of advanced technology products 1-7 (best) | 16 | 4,2 |
-Intensity of local competition 1-7 (best) | 12 | 5,9 |
=> http://reports.weforum.org/global-information-technology-report-2015/economies/#economy=DEU